% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 25.0mg | 1% |
Total Carbohydrate 33.0mg | 12% |
Dietary Fiber 0.0g | 0% |
Total Sugars 33.0g | |
Includes 30.0g Added Sugar | 60% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
12 Units
1 LT
Product Type | Physical |
---|
Item# | 082537 |
---|---|
Stock Status | (1.333 Cases Available) |