% Daily Value* | |
Total Fat 22.0g | 28% |
Saturated Fat 9.0g | 45% |
Cholesterol 60.0mg | 20% |
Sodium 1110.0mg | 48% |
Total Carbohydrate 20.0mg | 7% |
Dietary Fiber 3.0g | 10% |
Total Sugars 4.0g | |
Includes 2.0g Added Sugar | 4% |
Protein 21.0g |
Vitamin D 0.0mg | 0% |
Calcium 70.0mg | 4% |
Iron 4.4mg | 20% |
Potassium 710.0mg | 15.0% |
6 Units
#10
Product Type | Physical |
---|
Item# | 087106 |
---|---|
Stock Status | Out of Stock |