% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 5.0mg | 0% |
Total Carbohydrate 4.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 1.0mg | 0% |
Iron 0.2mg | 2% |
Potassium 5.0mg | 0.0% |
1 Units
45 CT
Product Type | Physical |
---|
Item# | 152801 |
---|---|
Stock Status | Out of Stock |