% Daily Value* | |
Total Fat 7.0g | 9% |
Saturated Fat 2.0g | 10% |
Cholesterol 0.0mg | 0% |
Sodium 75.0mg | 3% |
Total Carbohydrate 19.0mg | 7% |
Dietary Fiber 1.0g | 2% |
Total Sugars 8.0g | |
Includes 8.0g Added Sugar | 16% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.9mg | 6% |
Potassium 40.0mg | 0.0% |
4 Units
12 PK*
Product Type | Physical |
---|
Item# | 128659 |
---|---|
Stock Status | Out of Stock |