% Daily Value* | |
Total Fat 7.0g | 9% |
Saturated Fat 1.5g | 8% |
Cholesterol 10.0mg | 3% |
Sodium 360.0mg | 16% |
Total Carbohydrate 28.0mg | 10% |
Dietary Fiber 1.0g | 4% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 5.0g |
Vitamin D 0.0mg | 0% |
Calcium 50.0mg | 4% |
Iron 1.7mg | 10% |
Potassium 70.0mg | 0.0% |
72 Units
1.5 OZ
Product Type | Physical |
---|
Item# | 056408 |
---|---|
Stock Status | Out of Stock |