% Daily Value* | |
Total Fat 1.5g | 2% |
Saturated Fat 1.5g | 8% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 3.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 3.0g | |
Includes 3.0g Added Sugar | 6% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
180 CT
Product Type | Physical |
---|
Item# | 146977 |
---|---|
Stock Status | (1 Case Available) |