% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 6.0mg | 0% |
Total Carbohydrate 10.9mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 10.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 4.87mg | 0% |
Iron 0.22mg | 4% |
Potassium 109.01mg | 0.0% |
12 Units
46 OZ
Product Type | Physical |
---|
Item# | 083700 |
---|---|
Stock Status | Out of Stock |