% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 32.0mg | 12% |
Dietary Fiber 1.0g | 2% |
Total Sugars 32.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 40.0mg | 4% |
Iron 0.8mg | 4% |
Potassium 300.0mg | 6.0% |
12 Units
46 OZ
Product Type | Physical |
---|
Item# | 267898 |
---|---|
Stock Status | Out of Stock |