% Daily Value* | |
Total Fat 8.0g | 10% |
Saturated Fat 2.5g | 13% |
Cholesterol 0.0mg | 0% |
Sodium 830.0mg | 36% |
Total Carbohydrate 53.0mg | 19% |
Dietary Fiber 1.0g | 3% |
Total Sugars 12.0g | |
Includes 11.0g Added Sugar | 22% |
Protein 4.0g |
Vitamin D 0.0mg | 0% |
Calcium 130.0mg | 10% |
Iron 2.7mg | 15% |
Potassium 70.0mg | 0.0% |
6 Units
5 LB
Product Type | Physical |
---|
Item# | 061673 |
---|---|
Stock Status | (1 Case Available) |