% Daily Value* | |
Total Fat 1.0g | 2% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 42.0mg | 14% |
Dietary Fiber 2.0g | 8% |
Total Sugars 2.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 7.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 10% |
Potassium 0.0mg | 0.0% |
2 Units
10 LB
Product Type | Physical |
---|
Item# | 059014 |
---|---|
Stock Status | (1 Case Available) |