% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 340.0mg | 15% |
Total Carbohydrate 21.0mg | 8% |
Dietary Fiber 0.0g | 0% |
Total Sugars 19.0g | |
Includes 18.0g Added Sugar | 36% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 104.0mg | 2.0% |
1 Units
100 CT
Product Type | Physical |
---|
Item# | 125432 |
---|---|
Stock Status | (2 Cases Available) |