% Daily Value* | |
Total Fat 0.5g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 480.0mg | 21% |
Total Carbohydrate 14.0mg | 5% |
Dietary Fiber 3.0g | 11% |
Total Sugars 9.0g | |
Includes 2.0g Added Sugar | 4% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 40.0mg | 4% |
Iron 0.8mg | 4% |
Potassium 360.0mg | 8.0% |
6 Units
#10
Product Type | Physical |
---|
Item# | 101576 |
---|---|
Stock Status | (1.5 Cases Available) |