% Daily Value* | |
Total Fat 15.0g | 19% |
Saturated Fat 2.5g | 13% |
Cholesterol 15.0mg | 5% |
Sodium 340.0mg | 15% |
Total Carbohydrate 2.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 1.0g | |
Includes 1.0g Added Sugar | 2% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
2 Units
1 GAL
Product Type | Physical |
---|
Item# | 125291 |
---|---|
Stock Status | (1 Case Available) |