% Daily Value* | |
Total Fat 4.0g | 5% |
Saturated Fat 1.0g | 5% |
Cholesterol 0.0mg | 0% |
Sodium 100.0mg | 4% |
Total Carbohydrate 21.0mg | 8% |
Dietary Fiber 1.0g | 4% |
Total Sugars 8.0g | |
Includes 8.0g Added Sugar | 16% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.7mg | 4% |
Potassium 40.0mg | 0.0% |
210 Units
1 OZ
Product Type | Physical |
---|
Item# | 059864 |
---|---|
Stock Status | Out of Stock |