% Daily Value* | |
Total Fat 2.0g | 3% |
Saturated Fat 0.0g | 0% |
Cholesterol 35.0mg | 12% |
Sodium 820.0mg | 36% |
Total Carbohydrate 18.0mg | 7% |
Dietary Fiber 1.0g | 4% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 12.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 1.0mg | 6% |
Potassium 226.0mg | 4.0% |
1 Units
15 LB
Product Type | Physical |
---|
Item# | 211467 |
---|---|
Stock Status |